Maatnetten
Omschrijving
Mazen | Lengte*Breedte | Soort |
|---|---|---|
25*25*3 | 2000*1225 | Galva |
25*25*3 | 2500*1250 | Galva |
50*50*4 | 2000*1600 | Galva |
50*50*4 | 2000*3000 | Galva |
50*50*4 | 2000*5000 | Galva |
50*50*4 | 2000*5000 | WARM Galva |
50*50*6 | 3000*1500 | Galva |
50*50*6 | 3000*2000 | Galva |
50*50*5 | 2200*1250 | Inox |
75*25*3,4 | 2500*2000 | Galva |
75*75*4 | 3000*2000 | Galva |
25*20*2,5 | 2000*1000 | Inox |
100*30*3 | 3000*2000 | Galva |
100*50*5 | 3000*1500 | Galva |
100*100*4 | 1800*1800 | Galva |
100*100*4 | 3000*2000 | Galva |
25*25*3 | 2000*1225 | Brut |
25*25*3 | 2500*1250 | Brut |
50*50*4 | 2000*1600 | Brut |
50*50*4 | 2000*3000 | Brut |
50*50*4 | 2000*5000 | Brut |
50*50*6 | 3000*1500 | Brut |
50*50*6 | 3000*2000 | Brut |
75*75*4 | 3000*2000 | Brut |
75*75*5 | 5000*2000 | Brut |
100*50*5 | 3000*1500 | Brut |
100*100*4 | 3000*2000 | Brut |
100*100*8 | 5000*2000 | Brut |
Advies nodig voor uw staalproject?
Ons ervaren team staat klaar om met u mee te denken over de juiste materiaalkeuze en bewerkingen. Samen realiseren we uw plannen.
NEEM CONTACT OP